M CD Vol 34
M CD Vol 34 |
Next CD Album: M CD Vol 35
Production: M
CD Album Vol: 34
CD Album Title: 10. Jet Srey Prong Tae Bouk - Visal
CD Album Price: 5000R
Artists: Takma| Piseth| Nico| Visal| Solika Vs Takma| Solika|
Country: Cambodia
Format: MP3
Last Updated: 12/15/2017
Genre: POP/Romvong/Traditional/Rock
Tracklist
Title | Duration | Download |
---|---|---|
1.10. Jet Srey Prong Tae Bouk - Visal.MP3 | 04:21 | N/A |
2.02. Job Knear Ban Te - Piseth.MP3 | 04:03 | N/A |
3.06. Ber Sin Bong Jea Songsar Oun - Solika.MP3 | 04:23 | N/A |
4.05. Kom Leng Jol Snaeha Samai Nis - Solika Vs Takma.MP3 | 03:22 | N/A |
5.01. Tirk Pnek Ler Knorng Dey - Takma.MP3 | 04:21 | N/A |
6.03. Chheu Jab Pek Jorng Tov Buas - Nico.MP3 | 05:00 | N/A |
7.08. Mean Avey Trov Borksrai - Takma.MP3 | 04:16 | N/A |
8.09. Jivit Bong Arch Ruas Pruas Mean Oun - Nico.MP3 | 04:14 | N/A |
9.04. Anit Nak Thmey Tae Alai Nak Jas - Visal.MP3 | 05:22 | N/A |
10.07. Kom Pruas Tae Ke Kbort Oun Terp Snguan Kbort Bong - Visal.MP3 | 04:32 | N/A |
Download M CD Vol 34 Full Album
Call Ring Back Tone Code (Sample) | |||
---|---|---|---|
Title | Smart | Cellcard | Metfone |
M CD Vol 34 | SMS to 855 | SMS to 2727 | SMS to 1772 |
01. Tears on your back - Tama | X63641 | X93971 | X246561 |
02. Can not finish - Piseth | X63642 | X93972 | X246562 |
03. Too bad to go to necovile | X63643 | X93973 | X246563 |
04. Pity you new, just aunt - old | X63644 | X93974 | X246564 |
05. Do not play this romantic moment - Soulika - Takma | X63645 | X93975 | X246565 |
06. If you're happy - Soulika | X63646 | X93976 | X246566 |
07. Because you betray me, I just hate you | X63647 | X93977 | X246567 |
08. There is something to interpret - Tama | X63648 | X93978 | X246568 |
09. Your life can survive Because you have - Nicolas | X63649 | X93979 | X246569 |
10. The heart is cheating | X636410 | X939710 | X2465610 |
Studio Credit
Official Youtube Chanel: https://www.youtube.com/user/MOfficialProduction
Official Facebook Page: https://www.facebook.com/mproductionofficial/
M CD Vol 34
Reviewed by Unknown
on
11:46 AM
Rating:
No comments: